Type Nominal Zener Voltage Maximum Zener Impedance Test Current Typical
Temperature
Coefficient
Maximum
Surge
Current
Reverse Leakage Current Case
Style
VZ@IZT ZZT@IZT ZZK@IZK IZK IZT αvz IZM IR @VR
V(Mim) V(Max) Ω Ω mA mA %/°C mA μA V
BZX/BZV 55-C2V4 2.28 2.56 85 600 1 5 -0.085 155 50 1 DO-35
BZX/BZV 55-C2V7 2.5 2.9 85 600 1 5 -0.08 135 10 1
BZX/BZV 55-C3V0 2.8 3.2 85 600 1 5 -0.075 125 4 1
BZX/BZV 55-C3V3 3.1 3.5 85 600 1 5 -0.07 115 2 1
BZX/BZV 55-C3V6 3.4 3.8 85 600 1 5 -0.065 105 2 1
BZX/BZV 55-C3V9 3.7 4.1 85 600 1 5 -0.06 95 2 1 DO-35
BZX/BZV 55-C4V3 4 4.6 75 600 1 5 ±0.055 90 1 1
BZX/BZV 55-C4V7 4.4 5 60 600 1 5 ±0.030 85 0.5 1
BZX/BZV 55-C5V1 4.8 5.4 35 550 1 5 ±0.030 80 0.1 1
BZX/BZV 55-C5V6 5.2 6 25 450 1 5 0.038 70 0.1 1
BZX/BZV 55-C6V2 5.8 6.6 10 200 1 5 0.045 64 0.1 2 DO-35
BZX/BZV 55-C6V8 6.4 7.2 8 150 1 5 0.05 58 0.1 3
BZX/BZV 55-C7V5 7 7.9 7 50 1 5 0.058 53 0.1 5
BZX/BZV 55-C8V2 7.7 8.7 7 50 1 5 0.062 47 0.1 6.2
BZX/BZV 55-C9V1 8.5 9.6 10 50 1 5 0.068 43 0.1 6.8
BZX/BZV 55-C10 9.4 10.6 15 70 1 5 0.075 40 0.1 7.5 DO-35
BZX/BZV 55-C11 10.4 11.6 20 70 1 5 0.076 36 0.1 8.2
BZX/BZV 55-C12 11.4 12.7 20 90 1 5 0.077 32 0.1 9.1
BZX/BZV 55-C13 12.4 14.1 26 110 1 5 0.079 29 0.1 10
BZX/BZV 55-C15 13.8 15.6 30 110 1 5 0.082 27 0.1 11
BZX/BZV 55-C16 15.3 17.1 40 170 1 5 0.083 24 0.1 12 DO-35
BZX/BZV 55-C18 16.8 19.1 50 170 1 5 0.085 21 0.1 13
BZX/BZV 55-C20 18.8 21.2 55 220 1 5 0.086 20 0.1 15
BZX/BZV 55-C22 20.8 23.3 55 220 1 5 0.087 18 0.1 16
BZX/BZV 55-C24 22.8 25.6 80 220 1 5 0.088 16 0.1 18
BZX/BZV 55-C27 25.1 28.9 80 220 1 5 0.09 14 0.1 20 DO-35
BZX/BZV 55-C30 28 32 80 220 1 5 0.091 13 0.1 22
BZX/BZV 55-C33 31 35 80 220 1 5 0.092 12 0.1 24
BZX/BZV 55-C36 34 38 80 220 1 5 0.093 11 0.1 27
BZX/BZV 55-C39 37 41 90 500 0.5 2.5 0.094 10 0.1 30
BZX/BZV 55-C43 40 46 90 600 0.5 2.5 0.095 9.2 0.1 33 DO-35
BZX/BZV 55-C47 44 50 110 700 0.5 2.5 0.095 8.5 0.1 36
BZX/BZV 55-C51 48 54 125 700 0.5 2.5 0.096 7.8 0.1 39
BZX/BZV 55-C56 52 60 135 1000 0.5 2.5 0.096 7 0.1 43
BZX/BZV 55-C62 58 66 150 1000 0.5 2.5 0.096 6.4 0.1 47
BZX/BZV 55-C68 64 72 200 1000 0.5 2.5 0.096 5.9 0.1 51 DO-35
BZX/BZV 55-C75 70 80 250 1500 0.5 2.5 0.096 5.3 0.1 56
BZX/BZV 55-C82 77 87 300 2000 0.5 2.5 0.096 4.8 0.1 62
BZX/BZV 55-C91 85 96 450 5000 0.1 1 0.096 4.4 0.1 68
BZX/BZV 55-C100 94 106 450 5000 0.1 1 0.096 4 0.1 75
BZX/BZV 55-C110 104 116 600 5000 0.1 1 0.096 3.6 0.1 82
BZX/BZV 55-C120 114 127 800 5000 0.1 1 0.096 3.3 0.1 91 DO-35
BZX/BZV 55-C130 124 141 1000 5000 0.1 1 0.096 3 0.1 100
BZX/BZV 55-C150 138 156 1200 5000 0.1 1 0.096 2.6 0.1 110
BZX/BZV 55-C160 153 171 1500 5000 0.1 1 0.096 2.5 0.1 120
BZX/BZV 55-C180 168 191 1800 5000 0.1 1 0.096 2.2 0.1 130
BZX/BZV 55-C188 188 212 2000 5000 0.1 1 0.096 2 0.1 150
NOTE:“BZV……”Inducates Minimelf Package.
ZENER DIODES (500mW)
Type Nominal Zener Voltage Maximum Zener Impedance Typical
Temperature
Coefficient
Reverse Leakage Current Maximum
Surge
Current
Case
Style
VZ@IZT IZT ZZT@IZT ZZK@IZK=0.25mA αvz IR @VR IZM
V mA Ω Ω %/°C μA V mA
1N5221B/DL5221B 2.4 20 30 1200 -0.085 100 1 191 DO-35
1N5222B/DL5222B 2.5 20 30 1250 -0.085 100 1 182
1N5223B/DL5223B 2.7 20 30 1300 -0.08 75 1 168
1N5224B/DL5224B 2.8 20 30 1400 -0.08 75 1 162
1N5225B/DL5225B 3 20 29 1600 -0.075 50 1 151
1N5226B/DL5226B 3.3 20 28 1600 -0.07 25 1 138 DO-35
1N5227B/DL5227B 3.6 20 24 1700 -0.065 15 1 126
1N5228B/DL5228B 6 20 23 1900 -0.06 10 1 115
1N5229B/DL5229B 4.3 20 22 2000 ±0.055 5 1 106
1N5230B/DL5230B 4.7 20 19 1900 ±0.030 5 2 97
1N5231B/DL5231B 5.1 20 17 1600 ±0.030 5 2 89 DO-35
1N5232B/DL5232B 5.6 20 11 1600 0.038 5 3 81
1N5233B/DL5233B 6 20 7 1600 0.038 5 3.5 76
1N5234B/DL5234B 6.2 20 7 1000 0.045 5 4 73
1N5235B/DL5235B 6.8 20 5 750 0.05 3 5 67
1N5231B/DL5231B 5.1 20 17 1600 ±0.030 5 2 89 DO-35
1N5232B/DL5232B 5.6 20 11 1600 0.038 5 3 81
1N5233B/DL5233B 6 20 7 1600 0.038 5 3.5 76
1N5234B/DL5234B 6.2 20 7 1000 0.045 5 4 73
1N5235B/DL5235B 6.8 20 5 750 0.05 3 5 67
1N5236B/DL5236B 7.5 20 6 500 0.058 3 6 61 DO-35
1N5237B/DL5237B 8.2 20 8 500 0.062 3 6.5 55
1N5238B/DL5238B 8.7 20 8 600 0.065 3 6.5 52
1N5239B/DL5239B 9.1 20 10 600 0.068 3 7 50
1N5240B/DL5240B 10 20 17 600 0.075 3 8 45
1N5241B/DL5241B 11 20 22 600 0.076 2 8.4 41 DO-35
1N5242B/DL5242B 12 20 30 600 0.077 1 9.1 38
1N5243B/DL5243B 13 9.5 13 600 0.079 0.5 9.9 35
1N5244B/DL5244B 14 9 15 600 0.082 0.1 10 32
1N5245B/DL5245B 15 8.5 16 600 0.082 0.1 11 30
1N5246B/DL5246B 16 7.8 17 600 0.083 0.1 12 28 DO-35
1N5247B/DL5247B 17 7.4 19 600 0.084 0.1 13 27
1N5248B/DL5248B 18 7 21 600 0.085 0.1 14 25
1N5249B/DL5249B 19 6.6 23 600 0.086 0.1 14 24
1N5250B/DL5250B 20 6.2 25 600 0.086 0.1 15 23
1N5251B/DL5251B 22 5.6 29 600 0.087 0.1 17 21.2 DO-35
1N5252B/DL5252B 24 5.2 33 600 0.087 0.1 18 19.1
1N5253B/DL2553B 25 5 35 600 0.089 0.1 19 18.2
1N5254B/DL5254B 27 4.6 41 600 0.09 0.1 21 16.8
1N5255B/DL5255B 28 4.5 44 600 0.091 0.1 21 16.2
1N5256B/DL5256B 30 4.2 49 600 0.091 0.1 23 15.1 DO-35
1N5257B/DL5257B 33 3.8 58 700 0.092 0.1 25 13.8
1N5258B/DL5258B 36 3.4 70 700 0.093 0.1 27 12.6
1N5259B/DL5259B 39 3.2 80 800 0.094 0.1 30 11.5
1N5260B/DL5260B 43 3 93 900 0.095 0.1 33 10.6
1N5261B/DL5261B 47 2.7 105 1000 0.095 0.1 36 9.7 DO-35
1N5262B/DL5262B 51 2.5 125 1100 0.096 0.1 39 8.9
1N5263B/DL5263B 56 2.2 150 1300 0.096 0.1 43 8.1
NOTE: 1.“DL……”Inducates Minimelf Package. 2. Suffix“B”Indicates Tolerance Of Zener Voltage±5%.
ZENER DIODES (1W)
Type Nominal Zener Voltage Maximum Zener Impedance Reverse Leakage Current Maximum
Surge
Current
Maximum
Zener
Current
Case
Style
VZ@IZT IZT ZZT@IZT ZZK@IZK IZK IR @VR IR IZM
V mA Ω Ω mA μA V mA mA
1N4728/DL4728 3.3 76 10 400 1 100 1 1380 276 DO-41(G)
1N4729/DL4729 3.6 69 10 400 1 100 1 1260 252
1N4730/DL4730 3.9 64 9 400 1 50 1 1170 234
1N4731/DL4731 4.3 58 9 400 1 10 1 1085 217
1N4732/DL4732 4.7 53 8 500 1 10 1 965 193
1N4733/DL4733 5.1 49 7 550 1 10 1 890 178 DO-41(G)
1N4734/DL4734 5.6 45 5 600 1 10 2 810 162
1N4735/DL4735 6.2 41 2 700 1 10 3 730 146
1N4736/DL4736 6.8 37 3.5 700 1 10 4 660 133
1N4737/DL4737 7.5 34 4 700 0.5 10 5 605 121
1N4738/DL4738 8.2 31 4.5 700 0.5 10 6 550 110 DO-41(G)
1N4739/DL4739 9.1 28 5 700 0.5 10 7 500 100
1N4740/DL4740 10 25 7 700 0.25 10 7.6 454 91
1N4741/DL4741 11 23 8 700 0.25 5 8.4 414 83
1N4742/DL4742 12 21 9 700 0.25 5 9.1 380 76
1N4743/DL4743 13 19 10 700 0.25 5 9.9 344 69 DO-41(G)
1N4744/DL4744 15 17 14 700 0.25 5 11.4 304 61
1N4745/DL4745 16 15.5 16 700 0.25 5 12.2 285 57
1N4746/DL4746 18 14 20 750 0.25 5 13.7 250 50
1N4747/DL4747 20 12.5 22 750 0.25 5 15.2 225 45
1N4748/DL4748 22 11.5 23 750 0.25 5 16.7 205 41 DO-41(G)
1N4749/DL4749 24 10.5 25 750 0.25 5 18.2 190 38
1N4750/DL4750 27 9.5 35 750 0.25 5 20.6 170 34
1N4751/DL4751 30 8.5 40 1000 0.25 5 22.8 150 30
1N4752/DL4752 33 7.5 45 1000 0.25 5 25.1 135 27
1N4753/DL4753 36 7 50 1000 0.25 5 27.4 125 25 DO-41(G)
1N4754/DL4754 39 6.5 60 1000 0.25 5 29.7 115 23
1N4755/DL4755 43 6 70 1500 0.25 5 32.7 110 22
1N4756/DL4756 47 5.5 80 1500 0.25 5 35.8 95 19
1N4757/DL4757 51 5 95 1500 0.25 5 38.8 90 18
1N4758/DL4758 56 4.5 110 2000 0.25 5 42.6 80 16
1N4759/DL4759 62 4 125 2000 0.25 5 47.1 70 14 DO-41(G)
1N4760/DL4760 68 3.7 150 2000 0.25 5 51.7 65 13
1N4761/DL4761 75 3.3 175 2000 0.25 5 56 60 12
1N4762/DL4762 82 3 200 3000 0.25 5 62.2 55 11
1N4763/DL4763 91 2.8 250 3000 0.25 5 69.2 50 10
1N4764/DL4764 100 2.5 350 3000 0.25 5 76 4 9
NOTE:1.“DL……”Inducates Minimelf Package.
2. Tolerance Of Zener Voltage:±10%,suffix“A”For±5%.