Type Breakdown Voltage@IT Test Current Stand-Off Voltage Maximum Reverse Leakage @VRWM Maximum Peak Pulse  Current Maximum Clamping  Voltage @IPPM Maximum Temperature Coefficient of VBR Case
Style
VBR(V) IT VRWM IR IPPM VC αV(BR)
Min Max mA V μA A V %/°C
5KP28 31.1 38 5 28 10 100 50.1 0.102 R-6
5KP28A 31.1 34.4 5 28 10 110 45.4 0.102
5KP30 33.3 40.7 5 30 10 93.5 53.5 0.103
5KP30A 33.3 36.8 5 30 10 103 48.4 0.103
5KP33 36.7 44.9 5 33 10 84.7 59 0.104 R-6
5KP33A 36.7 40.6 5 33 10 93.8 53.3 0.104
5KP36 40 48.9 5 36 10 77.8 64.3 0.104
5KP36A 40 44.2 5 36 10 86.1 58.1 0.104
5KP40 44.4 54.3 5 40 10 70 71.4 0.105 R-6
5KP40A 44.4 49.1 5 40 10 77.5 64.5 0.105
5KP43 47.8 58.4 5 43 10 65.2 76.7 0.105
5KP43A 47.8 52.8 5 43 10 72 69.4 0.105
5KP45 50 61.1 5 45 10 62.3 80.3 0.106 R-6
5KP45A 50 55.3 5 45 10 68.8 72.7 0.106
5KP48 53.3 65.2 5 48 10 58.5 85.5 0.106
5KP48A 53.3 58.9 5 48 10 64.6 77.4 0.106
5KP51 56.7 69.3 5 51 10 54.9 91.1 0.107 R-6
5KP51A 56.7 62.7 5 51 10 60.7 82.4 0.107
5KP54 60 73.3 5 54 10 51.9 96.3 0.107
5KP54A 60 66.3 5 54 10 57.4 87.1 0.107
5KP58 64.4 78.7 5 58 10 48.5 103 0.107 R-6
5KP58A 64.4 71.2 5 58 10 53.4 94 0.107
5KP60 66.7 81.5 5 60 10 46.7 107 0.108
5KP60A 66.7 73.7 5 60 10 51.7 97 0.108
5KP64 71.1 86.9 5 64 10 43.9 114 0.108 R-6
5KP64A 71.1 78.6 5 64 10 48.5 103 0.108
5KP70 77.8 95.1 5 70 10 40 125 0.108
5KP70A 77.8 86 5 70 10 44.2 113 0.108
5KP75 83.3 102 5 75 10 37.3 134 0.108 R-6
5KP75A 83.3 92.1 5 75 10 41.3 121 0.108
5KP78 86.7 106 5 78 10 36 139 0.108
5KP78A 86.7 95.8 5 78 10 39.7 126 0.108
5KP85 94.4 115 5 85 10 33.1 151 0.108 R-6
5KP85A 94.4 104 5 85 10 36.5 137 0.108
5KP90 100 122 5 90 10 31 160 0.11
5KP90A 100 111 5 90 10 34.2 146 0.11
5KP100 111 136 5 100 10 27.9 179 0.11 R-6
5KP100A 111 123 5 100 10 30.9 162 0.11
5KP110 122 149 5 110 10 25.5 196 0.112
5KP110A 122 135 5 110 10 28.2 177 0.112
NOTE: For bidirectional use suffix letter“C”Or“CA”(ex.5KP110C or 5KP110CA)
Electrical characteristics apply in both directions.