Type Breakdown Voltage@IT Test Current Stand-Off Voltage Maximum Reverse Leakage @VRWM Maximum Peak Pulse  Current Maximum Clamping  Voltage @IPPM Maximum Temperature Coefficient of VBR Case
Style
VBR(V) IT VRWM IR IPPM VC αV(BR)
Min Max mA V μA A V %/°C
P4KE6.8 6.12 7.48 10 5.5 1000 37 10.8 0.057 DO-41
P4KE6.8 A 6.45 7.14 10 5.8 1000 38.1 10.5 0.057
P4KE7.5 6.75 8.25 10 6.05 500 34.2 11.7 0.061
P4KE7.5A 7.13 7.88 10 6.4 500 35.4 11.3 0.061
P4KE8.2 7.38 9.02 10 6.63 200 32 12.5 0.065 DO-41
P4KE8.2A 7.79 8.61 10 7.02 200 33.1 12.1 0.065
P4KE9.1 8.19 10 1 7.37 50 29 13.8 0.068
P4KE9.1A 8.65 9.55 1 7.78 50 29.9 13.4 0.068
P4KE10 9 11 1 8.1 10 26.7 15 0.073 DO-41
P4KE10A 9.5 10.5 1 8.55 10 27.6 14.5 0.073
P4KE11 9.9 12.1 1 8.92 5 24.7 16.2 0.075
P4KE11A 10.5 11.6 1 9.4 5 25.6 15.6 0.075
P4KE12 10.8 13.2 1 9.72 5 23.1 17.3 0.078 DO-41
P4KE12A 11.4 12.6 1 10.2 5 24 16.7 0.078
P4KE13 11.7 14.3 1 10.5 5 21.1 19 0.081
P4KE13A 12.4 13.7 1 11.1 5 22 18.2 0.081
P4KE15 13.5 16.5 1 12.1 5 18.2 22 0.084 DO-41
P4KE15A 14.3 15.8 1 12.8 5 18.9 21.2 0.084
P4KE16 14.4 17.6 1 12.9 5 17 23.5 0.086
P4KE16A 15.2 16.8 1 13.6 5 17.8 22.5 0.086
P4KE18 16.2 19.8 1 14.5 5 15.1 26.5 0.088 DO-41
P4KE18A 17.1 18.9 1 15.3 5 15.9 25.2 0.088
P4KE20 18 22 1 16.2 5 13.7 29.1 0.09
P4KE20A 19 21 1 17.1 5 14.4 27.7 0.09
P4KE22 19.8 24.2 1 17.8 5 12.5 31.9 0.092 DO-41
P4KE22A 20.9 23.1 1 18.8 5 13.1 30.6 0.092
P4KE24 21.6 26.4 1 19.4 5 11.5 34.7 0.094
P4KE24A 22.8 25.2 1 20.5 5 12 33.2 0.094
P4KE27 24.3 29.7 1 21.8 5 10.2 39.1 0.096 DO-41
P4KE27A 25.7 28.4 1 23.1 5 10.7 37.5 0.096
P4KE30 27 33 1 24.3 5 9.2 43.5 0.097
P4KE30A 28.5 31.5 1 25.6 5 9.7 41.4 0.097
P4KE33 29.7 36.3 1 26.8 5 8.4 47.7 0.098 DO-41
P4KE33A 31.4 34.7 1 28.2 5 8.8 45.7 0.098
P4KE36 32.4 39.6 1 29.1 5 7.7 52 0.099
P4KE36A 34.2 37.8 1 30.8 5 8 49.9 0.099
P4KE39 35.1 42.9 1 31.6 5 7.1 56.4 0.1 DO-41
P4KE39A 37.1 41 1 33.3 5 7.4 53.9 0.1
P4KE43 38.7 47.3 1 34.8 5 6.5 61.9 0.101
P4KE43A 40.9 45.2 1 36.8 5 6.7 59.3 0.101
P4KE47 42.3 51.7 1 38.1 5 5.9 67.8 0.101 DO-41
P4KE47A 44.7 49.4 1 40.2 5 6.2 64.8 0.101
P4KE51 45.9 56.1 1 41.3 5 5.4 73.5 0.102
P4KE51A 48.5 53.6 1 43.6 5 5.7 70.1 0.102
NOTE: For bidirectional use suffix letter“C”Or“CA”(ex.P4KE6.8C or P4KE6.8CA)
Electrical characteristics apply in both directions.
P4KE56 50.4 61.6 1 45.4 5 5 80.5 0.103 DO-41
P4KE56A 53.2 58.8 1 47.8 5 5.2 77 0.103
P4KE62 55.8 68.2 1 50.2 5 4.5 89 0.104
P4KE62A 58.9 65.1 1 53 5 4.7 85 0.104
P4KE68 61.2 74.8 1 55.1 5 4.1 98 0.104 DO-41
P4KE68A 64.6 71.4 1 58.1 5 4.3 92 0.104
P4KE75 67.5 82.5 1 60.7 5 3.7 108 0.105
P4KE75A 71.3 78.8 1 64.1 5 3.9 103 0.105
P4KE82 73.8 90.2 1 66.4 5 3.4 118 0.105 DO-41
P4KE82A 77.9 86.1 1 70.1 5 3.5 113 0.105
P4KE91 81.9 100 1 73.7 5 3.1 131 0.106
P4KE91A 86.5 95.5 1 77.8 5 3.2 125 0.106
P4KE100 90 110 1 81 5 2.8 144 0.106 DO-41
P4KE100A 95 105 1 85.5 5 2.9 137 0.106
P4KE110 99 121 1 89.2 5 2.5 158 0.107
P4KE110A 105 116 1 94 5 2.6 152 0.107
P4KE120 108 132 1 97.2 5 2.3 173 0.107 DO-41
P4KE120A 114 126 1 102 5 2.4 165 0.107
P4KE130 117 143 1 105 5 2.1 187 0.107
P4KE130A 124 137 1 111 5 2.2 179 0.107
P4KE150 135 165 1 121 5 1.9 215 0.108 DO-41
P4KE150A 143 158 1 128 5 1.9 207 0.108
P4KE160 144 176 1 130 5 1.7 230 0.108
P4KE160A 152 168 1 136 5 1.8 219 0.108
P4KE170 153 187 1 138 5 1.6 244 0.108 DO-41
P4KE170A 162 179 1 145 5 1.7 234 0.108
P4KE180 162 198 1 146 5 1.6 258 0.108
P4KE180A 171 189 1 154 5 1.6 246 0.108
P4KE200 180 220 1 162 5 1.4 287 0.108 DO-41
P4KE200A 190 210 1 171 5 1.5 274 0.108
P4KE220 198 242 1 175 5 1.2 344 0.108
P4KE220A 209 231 1 185 5 1.2 328 0.108
P4KE250 225 275 1 202 5 1.1 360 0.11 DO-41
P4KE250A 237 267 1 214 5 1.2 344 0.11
P4KE300 270 330 1 243 5 0.93 430 0.11
P4KE300A 285 315 1 256 5 1 414 0.11
P4KE350 315 385 1 284 5 0.79 504 0.11 DO-41
P4KE350A 332 368 1 300 5 0.83 482 0.11
P4KE400 360 440 1 324 5 0.7 574 0.11
P4KE400A 380 420 1 342 5 0.73 548 0.11
P4KE440 396 484 1 356 5 0.63 631 0.11 DO-41
P4KE440A 418 462 1 376 5 0.66 602 0.11