Type Maximum Maximum Average Maximum Forward Maximum Maximum                      Forward                      Voltage@TA=25℃ Case
Style
Peak Rectified Current Peak Surge Reverse
Reverse Half-Wave Resistive Current@8.3ms Current@PRV
Voltage Load 60Hz Superimposed @TA=25℃
PRV IO@TA IFSM(Surge) IR IF VF
VRRM A °C A μA A V
1A1 50 1 25 25 5 1 1 R-1
1A2 100 1 25 25 5 1 1
1A3 200 1 25 25 5 1 1
1A4 400 1 25 25 5 1 1
1A5 600 1 25 25 5 1 1
1A6 800 1 25 25 5 1 1
1A7 1000 1 25 25 5 1 1
RL101 50 1 55 30 5 1 1 A-405
RL102 100 1 55 30 5 1 1
RL103 200 1 55 30 5 1 1
RL104 400 1 55 30 5 1 1
RL105 600 1 55 30 5 1 1
RL106 800 1 55 30 5 1 1
RL107 1000 1 55 30 5 1 1
1N4001 50 1 55 30 5 1 1 A-405
1N4002 100 1 55 30 5 1 1
1N4003 200 1 55 30 5 1 1
1N4004 400 1 55 30 5 1 1
1N4005 600 1 55 30 5 1 1
1N4006 800 1 55 30 5 1 1
1N4007 1000 1 55 30 5 1 1
1N4001 50 1 75 30 5 1 1 DO-41
1N4002 100 1 75 30 5 1 1
1N4003 200 1 75 30 5 1 1
1N4004 400 1 75 30 5 1 1
1N4005 600 1 75 30 5 1 1
1N4006 800 1 75 30 5 1 1
1N4007 1000 1 75 30 5 1 1
BY127 1250 1 75 30 5 1 1.1 DO-41
BY133 1300 1 75 30 5 1 1.1
EM513 1600 1 75 30 5 1 1.1 DO-41
EM516 1800 1 75 30 5 1 1.1
EM520 2000 1 75 30 5 1 1.1
1N5391 50 1.5 75 50 5 1.5 1.1 DO-15
1N5392 100 1.5 75 50 5 1.5 1.1
1N5393 200 1.5 75 50 5 1.5 1.1
1N5394 300 1.5 75 50 5 1.5 1.1
1N5395 400 1.5 75 50 5 1.5 1.1
1N5396 500 1.5 75 50 5 1.5 1.1
1N5397 600 1.5 75 50 5 1.5 1.1
1N5398 800 1.5 75 50 5 1.5 1.1
1N5399 1000 1.5 75 50 5 1.5 1.1
RL151 50 1.5 75 60 5 1.5 1.1 DO-15
RL152 100 1.5 75 60 5 1.5 1.1
RL153 200 1.5 75 60 5 1.5 1.1
RL154 400 1.5 75 60 5 1.5 1.1
RL155 600 1.5 75 60 5 1.5 1.1
RL156 800 1.5 75 60 5 1.5 1.1
RL157 1000 1.5 75 60 5 1.5 1.1
RL201 50 2 75 70 5 2 1.1 DO-15
RL202 100 2 75 70 5 2 1.1
RL203 200 2 75 70 5 2 1.1
RL204 400 2 75 70 5 2 1.1
RL205 600 2 75 70 5 2 1.1
RL206 800 2 75 70 5 2 1.1
RL207 1000 2 75 70 5 2 1.1
1N5059 200 2 75 70 5 2 1.1 DO-15
1N5060 400 2 75 70 5 2 1.1
1N5061 600 2 75 70 5 2 1.1
1N5062 800 2 75 70 5 2 1.1
RL251 50 2.5 75 150 5 2.5 1.1 R-3
RL252 100 2.5 75 150 5 2.5 1.1
RL253 200 2.5 75 150 5 2.5 1.1
RL254 400 2.5 75 150 5 2.5 1.1
RL255 600 2.5 75 150 5 2.5 1.1
RL256 800 2.5 75 150 5 2.5 1.1
RL257 1000 2.5 75 150 5 2.5 1.1
1N5400 50 3 75 200 10 3 1 DO-27
1N5401 100 3 75 200 10 3 1
1N5402 200 3 75 200 10 3 1
1N5403 300 3 75 200 10 3 1
1N5404 400 3 75 200 10 3 1
1N5405 500 3 75 200 10 3 1
1N5406 600 3 75 200 10 3 1
1N5407 800 3 75 200 10 3 1
1N5408 1000 3 75 200 10 3 1
1N4139 50 3 75 300 10 3 1 DO-27
1N4140 100 3 75 300 10 3 1
1N4141 200 3 75 300 10 3 1
1N4142 400 3 75 300 10 3 1
1N4143 600 3 75 300 10 3 1
1N4144 800 3 75 300 10 3 1
1N4145 1000 3 75 300 10 3 1
1N4146 1200 3 75 300 10 3 1
BY251 200 3 75 150 10 3 1.1 DO-27
BY252 400 3 75 150 10 3 1.1
BY253 600 3 75 150 10 3 1.1
BY254 800 3 75 150 10 3 1.1
BY255 1300 3 75 150 10 3 1.1
4A1 100 4 75 250 10 4 0.95 DO-27
4A2 200 4 75 250 10 4 0.95
4A4 400 4 75 250 10 4 0.95
4A6 600 4 75 250 10 4 0.95
4A8 800 4 75 250 10 4 0.95
4A10 1000 4 75 250 10 4 0.95
5A1 100 5 75 300 10 5 1.2 DO-27
5A2 200 5 75 300 10 5 1.2
5A4 400 5 75 300 10 5 1.2
5A6 600 5 75 300 10 5 1.2
5A8 800 5 75 300 10 5 1.2
5A10 1000 5 75 300 10 5 1.2
5A50 50 5 60 300 10 5 1.2 R-5
5A100 100 5 60 300 10 5 1.2
5A200 200 5 60 300 10 5 1.2
5A400 400 5 60 300 10 5 1.2
5A600 600 5 60 300 10 5 1.2
5A800 800 5 60 300 10 5 1.2
5A1000 1000 5 60 300 10 5 1.2
6A05S 50 6 60 400 10 6 1 R-5
6A1S 100 6 60 400 10 6 1
6A2S 200 6 60 400 10 6 1
6A4S 400 6 60 400 10 6 1
6A6S 600 6 60 400 10 6 1
6A8S 800 6 60 400 10 6 1
6A10S 1000 6 60 400 10 6 1
6A05 50 6 60 400 10 6 1 R-6
6A1 100 6 60 400 10 6 1
6A2 200 6 60 400 10 6 1
6A4 400 6 60 400 10 6 1
6A6 600 6 60 400 10 6 1
6A8 800 6 60 400 10 6 1
6A10 1000 6 60 400 10 6 1
P600A 50 6 60 400 5 6 0.9 R-6
P600B 100 6 60 400 5 6 0.9
P600D 200 6 60 400 5 6 0.9
P600G 400 6 60 400 5 6 0.9
P600J 600 6 60 400 5 6 0.9
P600K 800 6 60 400 5 6 0.9
P600M 1000 6 60 400 5 6 0.9
P600S 1200 6 60 400 5 6 0.9
10A05 50 10 60 400 10 10 1 R-6
10A1 100 10 60 400 10 10 1
10A2 200 10 60 400 10 10 1
10A4 400 10 60 400 10 10 1
10A6 600 10 60 400 10 10 1
10A8 800 10 60 400 10 10 1
10A10 1000 10 60 400 10 10 1
Leaded rectifiers(glass passivated junction)
1A1G 50 1 25 30 5 1 1.1 R-1
1A2G 100 1 25 30 5 1 1.1
1A3G 200 1 25 30 5 1 1.1
1A4G 400 1 25 30 5 1 1.1
1A5G 600 1 25 30 5 1 1.1
1A6G 800 1 25 30 5 1 1.1
1A7G 1000 1 25 30 5 1 1.1
RL101G 50 1 55 30 5 1 1.1 A-405
RL102G 100 1 55 30 5 1 1.1
RL103G 200 1 55 30 5 1 1.1
RL104G 400 1 55 30 5 1 1.1
RL105G 600 1 55 30 5 1 1.1
RL106G 800 1 55 30 5 1 1.1
RL107G 1000 1 55 30 5 1 1.1
1N4001G 50 1 75 40 5 1 1.1 DO-41
1N4002G 100 1 75 40 5 1 1.1
1N4003G 200 1 75 40 5 1 1.1
1N4004G 400 1 75 40 5 1 1.1
1N4005G 600 1 75 40 5 1 1.1
1N4006G 800 1 75 40 5 1 1.1
1N4007G 1000 1 75 40 5 1 1.1
1N5391G 50 1.5 75 50 5 1.5 1.1 DO-15
1N5392G 100 1.5 75 50 5 1.5 1.1
1N5393G 200 1.5 75 50 5 1.5 1.1
1N5394G 300 1.5 75 50 5 1.5 1.1
1N5395G 400 1.5 75 50 5 1.5 1.1
1N5396G 500 1.5 75 50 5 1.5 1.1
1N5397G 600 1.5 75 50 5 1.5 1.1
1N5398G 800 1.5 75 50 5 1.5 1.1
1N5399G 1000 1.5 75 50 5 1.5 1.1
RL201G 50 2 75 70 5 2 1.1 DO-15
RL202G 100 2 75 70 5 2 1.1
RL203G 200 2 75 70 5 2 1.1
RL204G 400 2 75 70 5 2 1.1
RL205G 600 2 75 70 5 2 1.1
RL206G 800 2 75 70 5 2 1.1
RL207G 1000 2 75 70 5 2 1.1
G1500 50 3 75 100 5 3 1.1 DO-27
G1501 100 3 75 100 5 3 1.1
G1502 200 3 75 100 5 3 1.1
G1504 400 3 75 100 5 3 1.1
G1506 600 3 75 100 5 3 1.1
G1508 800 3 75 100 5 3 1.1
G1510 1000 3 75 100 5 3 1.1
1N5400G 50 3 75 200 5 3 1.1 DO-27
1N5401G 100 3 75 200 5 3 1.1
1N5402G 200 3 75 200 5 3 1.1
1N5403G 300 3 75 200 5 3 1.1
1N5404G 400 3 75 200 5 3 1.1
1N5405G 500 3 75 200 5 3 1.1
1N5406G 600 3 75 200 5 3 1.1
1N5407G 800 3 75 200 5 3 1.1
1N5408G 1000 3 75 200 5 3 1.1
6A05G 50 6 60 400 10 6 1 R-6
6A1G 100 6 60 400 10 6 1
6A2G 200 6 60 400 10 6 1
6A4G 400 6 60 400 10 6 1
6A6G 600 6 60 400 10 6 1
6A8G 800 6 60 400 10 6 1
6A10G 1000 6 60 400 10 6 1