Type Device Marking Code        UNI Polar Device Marking Code  BI Polar Breakdown                                   Voltage@It Test Current Reverse Stand Off  Voltage Maximum Maximum Peak Pulse Current Maximum Clamping Voltage @Ipp Case
Style
Reverse
Leakage
@VRWM
VBR(V) IT VRWM IR Ipp Vc
Min Max mA Volts µA Amps Volts
SMAJ5.0 AD TD 6.4 7.55 10 5 800 31.3 9.6 SMA
SMAJ5.0A AE TE 6.4 7.25 10 5 800 32.6 9.2
SMAJ6.0 AF TF 6.67 8.45 10 6 800 26.3 11.4
SMAJ6.0A AG TG 6.67 7.67 10 6 800 29.1 10.3 SMA
SMAJ6.5 AH TH 7.22 9.14 10 6.5 500 24.4 12.3
SMAJ6.5A AK TK 7.22 8.3 10 6.5 500 26.8 11.2
SMAJ7.0 AL TL 7.78 9.86 10 7 200 22.6 13.3
SMAJ7.0A AM TM 7.78 8.95 10 7 200 25 12 SMA
SMAJ7.5 AN TN 8.33 10.67 1 7.5 100 21 14.3
SMAJ7.5A AP TP 8.33 9.58 1 7.5 100 23.3 12.9
SMAJ8.0 AQ TQ 8.89 11.3 1 8 50 20 15
SMAJ8.0A AR TR 8.89 10.2 1 8 50 22.1 13.6
SMAJ8.5 AS TS 9.44 11.9 1 8.5 20 18.9 15.9 SMA
SMAJ8.5A AT TT 9.44 10.8 1 8.5 20 20.8 14.4
SMAJ9.0 AU TU 10 12.6 1 9 10 17.8 16.9
SMAJ9.0A AV TV 10 11.5 1 9 10 19.5 15.4
SMAJ10 AW TW 11.1 14.1 1 10 5 16 18.8 SMA
SMAJ10A AX TX 11 12.8 1 10 5 17.6 17
SMAJ11 AY TY 12.2 15.4 1 11 5 14.9 20.1
SMAJ11A AZ TZ 12.2 14 1 11 5 16.5 18.2
SMAJ12 BD UD 13.3 16.9 1 12 5 13.6 22 SMA
SMAJ12A BE UE 13.3 15.3 1 12 5 15.1 19.9
SMAJ13 BF UF 14.4 18.2 1 13 5 12.6 23.8
SMAJ13A BG UG 14.4 16.5 1 13 5 14 21.5
SMAJ14 BH UH 15.6 19.8 1 14 5 11.6 25.8 SMA
SMAJ14A BK UK 15.6 17.9 1 14 5 12.9 23.2
SMAJ15 BL UL 16.7 21.1 1 15 5 11.2 26.9
SMAJ15A BM UM 16.7 19.2 1 15 5 12.3 24.4
SMAJ16 BN UN 17.8 22.6 1 16 5 10.4 28.8 SMA
SMAJ16A BP UP 17.8 20.5 1 16 5 11.5 26
SMAJ17 BQ UQ 18.9 23.9 1 17 5 9.8 30.5
SMAJ17A BR UR 18.9 21.7 1 17 5 10.9 27.6
SMAJ18 BS US 20 25.3 1 18 5 9.3 32.2 SMA
SMAJ18A BT UT 20 23.3 1 18 5 10.3 29.2
SMAJ20 BU UU 22.2 28.1 1 20 5 8.4 35.8
SMAJ20A BV UV 22.2 25.5 1 20 5 9.3 32.4
SMAJ22 BW UW 24.4 30.9 1 22 5 7.6 39.4 SMA
SMAJ22A BX UX 24.4 28 1 22 5 8.5 35.5
SMAJ24 BY UY 26.7 33.8 1 24 5 7 43
SMAJ24A BZ UZ 26.7 30.7 1 24 5 7.7 38.9
SMAJ26 CD VD 28.9 36.6 1 26 5 6.4 46.6 SMA
SMAJ26A CE VE 28.9 33.2 1 26 5 7.1 42.1
SMAJ28 CF VF 31.1 39.4 1 28 5 6 50.1
SMAJ28A CG VG 31.1 35.8 1 28 5 6.6 45.4
SMAJ30 CH VH 33.3 42.2 1 30 5 5.6 53.5 SMA
SMAJ30A CK VK 33.3 38.3 1 30 5 6.2 48.4
SMAJ33 CL VL 36. 7 46.5 1 33 5 5.1 59
SMAJ33A CM VM 36.7 42.2 1 33 5 5.6 53.3
SMAJ36 CN VN 40 50.7 1 36 5 4.7 64.3 SMA
SMAJ36A CP VP 40 46 1 36 5 5.2 58.1
SMAJ40 CQ VQ 44.4 56.3 1 40 5 4.2 71.4
SMAJj40A CR VR 44.4 51.1 1 40 5 4.7 64.5
SMAJ43 CS VS 47.8 60.5 1 43 5 3.9 76.7 SMA
SMAJ43A CT VT 47.8 54.9 1 43 5 4.3 69.4
SMAJ45 CU VU 50 63.3 1 45 5 3.7 80.3
SMAJ45A CV VV 50 57.5 1 45 5 4.1 72.7
SMAJ48 CW VW 53.3 67.5 1 48 5 3.5 85.5 SMA
SMAJ48A CX VX 53.3 61.3 1 48 5 3.9 77.4
SMAJ51 CY VY 56.7 71.8 1 51 5 3.3 91.1
SMAJ51A CZ VZ 56.7 65.2 1 51 5 3.6 82.4
SMAJ54 RD WD 60 76 1 54 5 3.1 93.6 SMA
SMAJ54A RE WE 60 69 1 54 5 3.4 87.1
SMAJ58 RF WF 64.4 81.6 1 58 5 2.9 103
SMAJ58A RG WG 64.4 74.1 1 58 5 3.2 96.3
SMAJ60 RH WH 67.7 84.5 1 60 5 2.8 107 SMA
SMAJ60A RK WK 67.7 76.7 1 60 5 3.1 96.8
SMAJ64 RL WL 71.1 90.1 1 64 5 2.6 114
SMAJ64A RM WM 71.1 81.8 1 64 5 2.9 103
SMAJ70 RN WN 77.8 98.6 1 70 5 2.4 125 SMA
SMAJ70A RP WP 77.8 89.5 1 70 5 2.7 113
AMAJ75 RQ WQ 83.3 105.7 1 75 5 2.2 134
SMAJ75A RR WR 83.3 95.8 1 75 5 2.5 121
SMAJ78 RS WS 86.7 109.9 1 78 5 2.2 139 SMA
SMAJ78A RT WT 86.7 99.7 1 78 5 2.4 126
SMAJ85 RU WU 94.4 119.2 1 85 5 2 151
SMAJ85A RV WV 94.4 108.2 1 85 5 2.2 137
SMA90 RW WW 100 126.5 1 90 5 1.9 160 SMA
SMAJ90A RX WX 100 115.5 1 90 5 2.1 146
SMAJ100 RY WY 111 141 1 100 5 1.7 179
SMAJ100A RZ WZ 111 128 1 100 5 1.9 162
SMAJ110 SD XD 122 154.5 1 110 5 1.5 196 SMA
SMAJ110A SE XE 122 140.5 1 110 5 1.7 177
SMAJ120 SF XF 133 169 1 120 5 1.4 214
SMAJ120A SG XG 133 153 1 120 5 1.6 193
SMAJ130 SH XH 144 182.5 1 130 5 1.3 231 SMA
SMAJ130A SK XK 144 162.5 1 130 5 1.4 209
SNAH150 SL XL 167 211.5 1 150 5 1.1 268
SMAJ150A SM XM 167 192.5 1 150 5 1.2 243
SMAJ160 SN XN 178 226 1 160 5 1 287 SMA
SMAJ160A SP XP 178 205 1 160 5 1.2 259
SMAJ170 SQ XQ 189 239.5 1 170 5 0.99 304
SMAJ170A SR XR 189 217.5 1 170 5 1.09 275
档铺网——在线文档免费处理